Product Details
Welcome to Outdoor Creative Paths!
This outdoor GPS smart watch is built for adventure, tracking, and everyday performance.
Equipped with offline maps, it allows navigation even without an internet connection.
The built-in GPS ensures accurate location tracking for hiking, running, and outdoor activities.
A digital compass helps guide your direction in unfamiliar terrain.
With 5ATM waterproof rating, it is suitable for swimming and tough weather conditions.
Its rugged and tactical design makes it ideal for outdoor enthusiasts.
The smart features support fitness tracking, including steps and activity monitoring.
Long battery life ensures reliable use during extended trips and workouts.
Comfortable to wear, it fits securely for daily use and sports activities.
A perfect gift choice for men who enjoy outdoor adventures and smart technology.
Additional information
| Weight | 0.250 kg |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter, GPS, Training Plans |
| Battery Life | 10 Day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Korean, Japanese, Spanish, German, French, Italian, Portuguese, Arabic, Russian, Polish, Turkish, Norwegian, Ukrainian, Dutch, Hebrew, Greek |
| High-concerned chemical | None |
| Display Size | 1.43-inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 512mb |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Built-in GPS |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 512mb |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Can support GPS, GLONASS, Beidou, Galileo, NAVIC, QZSS at the same tim |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | gloryfitpro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Professional GPS outdoor sports smartwatch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| smart watches function 1 | GPS Professional Sports Smart Watch |
| smart watches function 2 | 5ATM professional diving swimming smart watch |
| smart watches function 3 | Intelligent dynamic compass |
| smart watches function 4 | 1.43-inch AMOLED Display-High-Definition Visuals |
| smart watches function 5 | 170+ sports modes |
| smart watches function 6 | 500mAh Super Long Battery Life |
| smart watches function 7 | Health test |
| smart watches function 8 | Military quality |
| smart watches function 9 | Bluetooth calling |
| smart watches function 10 | Extra long standby time |
| smart watches function 11 | Full screen touch |
| smart watches function 12 | Altimeter |
| smart watches function 13 | Barometer |
| smart watches function 14 | Men's smartwatch |
| smart watches function 15 | Outdoor Watch |
| smart watches function 16 | Fitness mode |
| smart watches function 17 | motion monitoring |
| smart watches function 18 | sleep monitoring |
| Suitable for the system | For Android iOS, For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging, USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control, Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching, Multiple dial switching |
| weather forecast | female health, female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Selling point 1 | Metal body |
| Selling point 2 | dustproof |
| Selling point 3 | drop-resistant |
| Selling point 4 | replaceable strap |
| Selling point 5 | AMOLED full-touch HD display |
| Selling point 6 | large-capacity high-voltage battery |
| Selling point 7 | L1+L5 dual-frequency high-precision positioning GPS |
| Selling point 8 | multiple sensors |
| Selling point 9 | support heart rate, blood oxygen |
| 100% New Watch | Multifunctional |
| GUHUAVMI | Built-in Dual-band GNSS |
| Military Sports Smartwatch | Ultra HD AMOLED |
| GPS Professional Sports Smart Watch | tws headset, Full screen touch |
| map | Offline map |
| Exercise class | Support TWS headset |
| Built-in LED flashlight | Almighty exploration by sea and land |
| High-precision health sensor | Heart rate |
| Blood oxygen | sleep |
| Raise your hand to pay | super flash charge |
| GPS Global Positioning | Extra long standby time |
| Men's smartwatch | Outdoor Watch |
| Fitness mode | motion monitoring |
| GPS Sports Tracking | Long Battery Life Smartwatch |
| rugged outdoor smartwatch | GPS fitness watch |
| Wilderness outdoor exploration | Long-Lasting High Capacity Battery |
| Advanced Built-in GPS Navigation | Professional accurate GPS tracking with offline map support |
| Choice | yes |
| semi_Choice | yes |











Reviews